MEASUREMENT GUIDE

BUST

Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.

WAIST

Bend to one side to find the crease, that's your natural waist. Pull tape across the narrowest part and keep tape slightly loose to allow for breathing room.

HIPS

Stand straight and pull tape across the widest part of the hips and rear.

HOLLOW TO HEM

Stand straight with bare feet together and measure from the center of the collarbone to the floor.

HEIGHT(BARE FOOT)

Stand straight with bare feet together and measure from the top of the head to the floor.

SIZE AND FIT

Bridesmaids & Brides
US Size
UK Size
EU Size
Bust (inch)
Waist (inch)
Hips (inch)
Bust (cm)
Waist (cm)
Hips (cm)
0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
32 33 34 35 36 37 œ 39 41 43 Œ 45 œ 47 Ÿ 50 53 56 59 63
25 œ 26 œ 27 œ 28 œ 29 œ 31 32 œ 34 Ÿ 37 Œ 39 Ÿ 42 Œ 44 Ÿ 48 51 Œ 54 œ 58 Ÿ
35 œ 36 œ 37 œ 38 œ 39 œ 41 42 œ 44 œ 46 Ÿ 49 51 Œ 53 œ 56 œ 59 œ 62 œ 66 œ
81 84 86 89 91 95 99 104 110 116 121 127 135 142 150 160
65 67 70 72 75 79 83 88 95 101 107 114 122 130 138 149
90 93 95 98 100 104 108 113 119 124 130 136 144 151 159 169

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.

DRESS LENGTH CHART (HOLLOW TO HEM)
Size
Mini (inch)
Knee Length (inch)
Tea Length (inch)
Ankle Length (inch)
Floor Length (inch)
Mini (cm)
Knee Length (cm)
Tea Length (cm)
Ankle Length (cm)
Floor Length (cm)
0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
33 œ 33 œ 33 œ 34 34 34 34 35 35 35 35 36 36 36 36 36
38 38 38 38 38œ 38 œ 38 œ 38 œ 39 39 39 40 40 40 40 40
45 œ 45 œ 46 œ 46 œ 47 47 48 48 œ 48 œ 48 œ 48 œ 48 œ 48 œ 48 œ 48 œ 48 œ
53 53 53 œ 53 œ 54 54 55 55 56 56 56 56 56 56 56 56
58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
85 85 85 86 86 86 86 89 89 89 89 91 91 91 91 91
97 97 97 97 98 98 98 98 99 99 99 102 102 102 102 102
116 116 118 118 119 119 122 123 123 123 123 123 123 123 123 123
135 135 136 136 137 137 140 140 142 142 142 142 142 142 142 142
147 147 150 150 152 152 155 155 155 155 155 155 155 155 155 155
CHILDREN
Size
Bust (inch)
Waist (inch)
Hips (inch)
Hollow to Floor (inch)
Bust (cm)
Waist (cm)
Hips (cm)
Hollow to Floor (cm)
c-2 c-3 c-4 c-5 c-6 c-7 c-8 c-9 c-10 c-11 c-12 c-13 c-14
21 22 23 24 25 26 27 28 29 30 œ 32 33 34
20 21 22 23 24 25 26 27 28 29 30 31 32
20 21 22 23 25 26 27 29 31 33 34 34 œ 35
33 35 38 40 41 42 43 44 47 48 50 51 52
53 56 58 61 64 66 69 71 74 77 81 84 86
51 53 56 58 61 64 66 69 71 74 76 79 81
51 53 56 58 64 66 69 74 79 84 86 88 89
84 89 97 102 104 107 109 112 119 122 127 130 132

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.

MOTHER OF THE BRIDE
Size
Bust (inch)
Waist (inch)
Hips (inch)
Hollow to Floor (inch)
Shoulder (inch)
Shoulder to Bust (inch)
Armhole (inch)
M0 M2 M4 M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M26 M28 M30
32 33 34 35 36 37 œ 39 41 43 Œ 45 œ 47 Ÿ 50 53 56 59 63
25 œ 26 œ 27 œ 28 œ 29 œ 31 32 œ 34 Ÿ 37 Œ 39 Ÿ 42 Œ 44 Ÿ 48 51 Œ 54 œ 58 Ÿ
35 œ 36 œ 37 œ 38 œ 39 œ 41 42 œ 44 œ 46 Ÿ 49 51 Œ 53 œ 56 œ 59 œ 62 œ 66 œ
58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
14 14 Œ 14 œ 14 œ 15 15 œ 15 œ 15 œ 15 œ 15 œ 16 16 œ 17 18 18 œ 19
8 Ÿ 9 9 9 Œ 9 Œ 9 œ 9 Ÿ 10 11 11 Œ 11 Ÿ 11 Ÿ 12 œ 12 œ 13 13
16 16 œ 17 17 17 œ 17 œ 18 œ 18 œ 19 19 21 21 23 23 œ 24 œ 26 œ

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.